Hartley Parish Council Election Results 1976-2002
Index
6th May 1976
24th May
1979
5th May
1983
23rd June
1983
2nd May
1985
7th May
1987
7th
September 1989
2nd May
1991
4th May
1995
6th May
1999
25th May
2000
13th
December 2001
21st
February 2002
1
May 2003
6th May 1976
| Candidate | Party | Votes |
| Amos, George Edward | 708 E | |
| Ball, William | 659 E | |
| Eames, Frederick George | 982 E | |
| Feilding, Robin John | 475 E | |
| Fry, Yvonne Margaret | 938 E | |
| Hart, Patricia Elizabeth | 502 E | |
| Hitchin, Edmond John Talbot | 559 E | |
| Johnston, Roy Cyril | 504 E | |
| Ley, Josephine Gladys | 501 E | |
| Metcalfe, Maurice Alfred | 445 | |
| Rowlerson, John Nigel | 441 | |
| Shubert, Margaret Elizabeth | 938 E | |
| Simpson, Roy Gordon | 367 | |
| Tate, John Philip | 594 E | |
| Warner, Neal | 449 |
Spoilt Papers 45
Turnout 45%
24th May 1979
| Candidate | Party | Votes |
| Amos, George Edward | 368 E | |
| Bass, Edna | 162 | |
| Borrett, John Egbert | 382 E | |
| Coutts, Olga Yvette | 268 E | |
| Day, Humphrey Edwin Alexander | 231 | |
| Eames, Frederick George | 455 E | |
| Fry, Yvonne Margaret | 401 E | |
| Hitchin, Edmond John Talbot | 264 | |
| Johnston, Roy Cyril | 378 E | |
| Ley, Josephine Gladys | 360 E | |
| Millar, Emmeline | 362 E | |
| Porter, Betty | 284 E | |
| Shubert, Margaret Elizabeth | 436 E | |
| Smale, James Allen | 251 | |
| Tate, John Philip | 318 E | |
| Vivian, Terry James | 246 |
Spoilt papers: nil
Turnout 15.94%
5th May 1983
Uncontested election, the following were elected unopposed:
Amos, George Edward
Borrett, John Egbert
Callaghan, David
Coutts, Olga Yvette
Eames, Frederick George
Fry, Yvonne Margaret
Millar, Emmeline
Shubert, Margaret Elizabeth
Tate, John Philip
Williams, Tony Martin
23rd June 1983 - Bye election
| Candidate | Party | Votes |
| Barlow, Stuart Philip Charles | 103 E | |
| Johnston, Roy Cyril | 44 |
Spoilt Papers: nil
Turnout: 2.9%
This is thought to be just about the poorest turnout ever for an election in Sevenoaks District!
2nd May 1985 - Bye election
| Candidate | Party | Votes |
| Baxter, Julia Mary | 421 | |
| Bowen, Thomas Wardell | 524 | |
| McNeill, Elsie Jane | 921 E |
Spoilt Papers: 24
Turnout: 36.65%
7th May 1987
| Candidate | Party | Votes |
| Barnett, Alan Peter | 795 E | |
| Borrett, John Egbert | 1167 E | |
| Bowen, Thomas Wardell | 762 E | |
| Callaghan, David | 717 | |
| Coutts, Olga Yvette | 829 E | |
| Eames, Frederick George | 1394 E | |
| Fry, Yvonne Margaret | 1239 E | |
| Gibbons, Ian Arthur John | 998 E | |
| Millar, Emmeline | 1103 E | |
| Shubert, Margaret Elizabeth | 1346 E | |
| Tucker, Eileen Doris | 1173 E | |
| White, John Eric | 658 | |
| Williams, Tony Martin | 1121 E |
Spoilt Papers: 44
Turnout: 47.63%
7th September 1989 - Bye Election
Uncontested. Maurice Hawkley Clutterbuck declared to be elected.
2nd May 1991
| Candidate | Party | Votes |
| Barnes, Ronald | 497 | |
| Barnett, Alan Peter | 864 E | |
| Clutterbuck, Maurice Hawkley | 572 E | |
| Coutts, Olga Yvette | 752 E | |
| Eames, Frederick George | 1017 E | |
| Fry, Yvonne Margaret | 1052 E | |
| Gibbons, Ian Arthur John | 880 E | |
| Millar, Emmeline | 961 E | |
| Tucker, Eileen Doris | 936 E | |
| Ward, Kevin Paul | 817 E | |
| White, Lynda Joyce | 768 E | |
| Williams, Tony Martin | 874 E |
Spoilt Papers: 23
Turnout: 34.18%
4th May 1995
Uncontested election
| Candidate | Party | Votes |
| Barnett, Alan Peter | Conservative | |
| Coutts, Olga Yvette | ||
| Eames, Frederick George | Conservative | |
| Fry, Yvonne Margaret | Conservative | |
| Gadson, Kenneth | ||
| Gibbons, Ian Arthur John | Conservative | |
| Gronow, Clive | ||
| Millar, Emmeline | Conservative | |
| Richardson, John Thomas | ||
| Tucker, Eileen Doris | Conservative | |
| White, Lynda Joyce |
6th May 1999
Uncontested Election.
| Candidate | Party | Votes |
| Barnett, Alan Peter | ||
| Coutts, Olga Yvette | ||
| Eames, Frederick George | ||
| Fry, Yvonne Margaret | ||
| Gadson, Kenneth | ||
| Gibbons, Ian Arthur John | ||
| Gronow, Clive | ||
| Millar, Emmeline | ||
| Mitchell, Christopher | ||
| Modell, Trevor Royston | ||
| Tucker, Eileen Doris |
25th May 2000 - Bye election
| Candidate | Party | Votes |
| Alford, Christopher | Retd Local Government officer | 580 E |
| Cruse, Martyn Frank | Independent Team | 387 |
| Sewell, Vincent James | Independent | 566 E |
| Williams, Tony Martin | Independent Team | 425 |
| Wilton, Clifford | Independent | 202 |
Spoilt Papers: 1
Turnout: 25.4%
13th December 2001 - Bye election
| Candidate | Party | Votes |
| Gaywood, James | Independent | 329 |
| Glover, Roy Harold | Farmer | 482 E |
| Newins, Lyndon | 371 E | |
| Oxtoby, Anne | Independent | 319 |
Spoilt Papers: 1
Turnout: 18.14%
21st February 2002 - Bye election
| Candidate | Party | Votes |
| Gaywood, James | Independent | 600 E |
| Johnston, Sean Patrick | Independent | 443 |
Turnout: 24.44%
Friends of Hartley Countryside 2002